just shoes
US Size EU Size Approx. Age Inches CM
0- Crib Shoe 15 Birth up to 6 wks 3.87 9.8
1- Crib Shoe 16 6 wks- 3 mo 4.25 10.8
2-Crib Shoe 17 3-6 mo 4.5 11.4
3-Crib Shoe 18 6-9 mo 4.87 12.4
4-Crib Shoe 19 9-12 mo 5.25 13.3
5-Crib Shoe 20 12-18 mo 5.5 14
2-Every Step 18.5 6 to 9 mo 4.13 10.5
2.5- Every Step 19 6 to 9 mo 4.31 10.95
3-Every Step 19.5 6 to 9 mo 4.48 11.4
3.5- Every Step 20 9 to 12 mo 4.68 11.9
4-Every Step 21 9 to 12 mo 4.84 12.3
4.5- Every Step 21.5 9 to 12 mo 5 12.7
5-Every Step 22 12 to 18 mo 5.15 13.1
5.5- Every Step 22.5 12 to 18 mo 5.31 13.5
6-Every Step 6 12 to 18 mo 5.42 13.9
S- Baby Slipper 16 0-6 mo 4.25 10.8
M- Baby Slipper 17 6-12 mo 4.5 11.4
L- Baby Slipper 18 12-18 mo 4.87 12.4
XL- Baby Slipper 19 18-24 mo 5.25 13.3
1 (XXS) 16 0 to 12 mo 3.5 8.9
2 (XXS) 17 0 to 12 mo 3.74 9.5
3 (XS) 18 12 to 24 mo 4.13 10.5
4 (XS) 19 12 to 24 mo 4.48 11.4
5 (S) 20 12 to 24 mo 4.72 12
6 (S) 22 12 to 24 mo 5.11 13
7 (M) 23 toddler 2 to 4 yr 5.51 14
8 (M) 24 toddler 2 to 4 yr 5.74 14.6
9 (L) 25 toddler 2 to 4 yr 6.1 15.5
10 (L) 27 toddler 2 to 4 yr 6.49 16.5
11 (XL) 28 little kid 4 to 6 yr 6.81 17.3
12 (XL) 30 little kid 4 to 6 yr 7.08 18
13 (XXL) 31 little kid 4 to 6 yr 7.48 19
1Y (XXL) 32 big kid 6 to 9 7.71 19.6
2Y (XXXL) 33 big kid 6 to 9 8.11 20.6
3Y (XXXXL) 34 big kid 6 to 9 8.5 21.6
does this pair fit?
  • Measure a finger’s width of extra space between the longest toe and end of the shoe
  • Check for heel slippage when your kiddo walks
  • For baby, place your pinky between their heel and the back of the shoe
  • Look for signs of irritation